
200+ Dragon Fruit Varieties with Characteristics
1
121
0

There are many different sizes and colors of pitahaya fruits , including White, Pink, Red & Magenta Fleshed Varieties created by Hybridizing cross pollination.
The following Table summarizes the Characteristics of the most popular Dragon Fruit Varieties out there. We included particular information for each variety such are Pollination requirement, Flesh Color, Skin Color, Fruit average size and Flavor Profiles
Name | Cross Pollen? | Weight (lbs) | Peel color | Pulp color |
Albino yellow | No | 1.0-1.25 | Yellow | White |
Alice | Yes | 0.5-1.0 | Bright pink, green scales | White |
Yes | 0.5-0.75 | Green | White / light purple | |
Australian Gold | Yes | 1.5-2.0 | Yellow with green scales | White |
Yes | 0.25-0.75 | Bright pink, green scales | White | |
Bien Hoa White | No | 1.5-2.0 | Bright pink, green scales | White |
Yes | 0.25-0.75 | Green | White | |
Capistrano Valley | No | 0.75-1.25 | Bright pink with green fins | White |
Caramaru | No | 0.75-1.25 | Red | White |
CFA Supersweet Gold | Yes | 1.25-1.5 | Yellow | White |
Chimera | No | 1.5-2.0 | Pink and green skin | White |
No | 0.5-0.75 | Yellow | White | |
Coneflower Moonlight | Yes | 0.5-1.0 | Pink | White |
Yes | 0.25-1.0 | Green | White | |
No | 0.5-1.0 | Bright pink, green on margins of scales | White | |
Enigma | Yes | 0.25-0.50 | Red | White |
No | 1.0-1.75 | Green | White | |
F1 | No | 1.0-1.5 | Red | White |
George’s White | No | 0.75-1.5 | Bright pink | White |
Giant Hawaiian Gold | Yes | 1.75-2.25 | Yellow | White |
Guyute | No | 0.5-1.0 | Pink, green scales | White |
No | Pink | White | ||
Harpua | No | 0.75-1.0 | Bright pink, green scales | White |
Herculandia | No | 0.5-0.75 | Red | White |
Honduran Moon | Yes | 0.5-0.75 | Bright pink | White |
Honey Dragon | No | 1.0-1.25 | Yellow | White |
Honey white | No | 0.75-1.0 | Bright red | White |
No | 1.0-1.25 | Yellow | White | |
Joyce Greenlund | No | 1.5-2.0 | Red | White |
K1 | No | 1.0-1.5 | Pink | White |
Kim White | No | 1.0-1.5 | Pink | White |
Kim Yellow | No | 0.75-1.0 | Yellow | White |
King-Kong | No | 2.0-3.0 | Pink | White |
L.A. Woman | Yes | 0.75-1.5 | Bright pink, green scales | White |
La Magdalena | Yes | 0.5-0.75 | Peachy | White |
Lake Atitlan white | No | 0.75-1.0 | Red | White |
Lemonade white | No | 2.0-2.5 | Red | White |
Marmel 08 | Yes | 0.75-1.0 | Pale green | White |
No | 1.0-1.5 | Red | White |
Mexicana | No | 1.0-1.25 | Bright red, green scales | White |
Neitzel | No | 0.75-1.0 | Bright pink, green scales | White |
Niezel | No | 1.0-1.25 | Red | White |
Oaxacan White | Yes | 1.0-1.5 | Red | White |
No | 1.0-1.5 | Yellow | White | |
Pepino Dulce | No | 1.25-2.0 | Pink | White |
Peruvian White | No | 1.0-1.5 | Red | White |
Peruvian Yellow | No | 0.5-1.0 | Yellow | White |
Poipu | No | 0.25-0.75 | Red | White |
No | 0.25-0.5 | Pale pink | White | |
Queen of the Night | No | 0.25-0.5 | Pink | White |
Seoul Kitchen | No | 0.75-1.0 | Bright pink, light green scales | White |
Sheryl’s pink | No | 1.25-1.5 | Pink | White |
Name | Weight (lbs) | Peel color | Pulp color |
Beauty Berry | 1.5-2.0 | Green | Red |
0.25-0.5 | Red, green scales | Dark red | |
Brandon Red | 0.75-1.0 | Red | Crimson |
Broxensis Blue | 0.5-1.0 | Red | Dark red |
0.5-1.0 | Red, scales with green margins | Dark red | |
Colombian Supreme Red | 0.75-1.75 | Bright pink | Blood-red |
0.25-0.5 | Pink, green scales | Dark red | |
0.5-1.0 | Red | Dark red | |
El Grullo | 0.5-1.0 | Bright pink, green scales | Dark red |
0.5-0.75 | Orange | Red | |
Gargantuan | 1.5-2.5 | Red | Red |
Hawaiian Orange dwarf | 0.25-0.75 | Orange | Crimson |
Hawaiian Red | 0.75-1.0 | Red | Deep red |
No | 1.25-1.5 | Red | Red | |
Jala no. 1 | Yes | 0.75-1.0 | Red | Deep red |
Jamaican Red | Yes | 0.75-1.0 | Red | Red |
Jc02 | No | 0.5-0.75 | Dark red | Dark red |
KIBC | Yes | 1.0-1.23 | Purple | Red |
No | 0.75-1.0 | Bright pink, green scales | Red | |
Leo’s dragon | Yes | 0.75-1.25 | Pink | Red |
Yes | 0.5-1.0 | Red, green scales | Dark red | |
Michelle | Yes | 0.75-1.0 | Red | Dark red |
Oliver Black | Yes | 0.5-1.0 | Pink | Dark red |
Yes | 0.5-1.0 | Red, green scales | Dark Red | |
Phoenix red | No | 0.75-1.5 | Red | Red |
Princess Sansa | Yes | 0.75-1.0 | Coral | Red |
No | 1.0-1.5 | From green to yellow to red | Dark crimson | |
Yes | 0.5-0.75 | Dark pink, dark pink scales | Red | |
No | 0.75-1.0 | Pink | Deep red | |
Rosa | Yes | 0.5-0.75 | Red, green scales | Dark red |
Ruby Red | No | 0.25-0.5 | Red | Bright red |
San Ignacio | No | 1.0-1.5 | Red, scales with green margins | Dark red |
Siam Red | No | 0.75-1.0 | Red | Deep red |
Yes | 1.0-1.5 | Pink skin with green fins | Deep red | |
Yes | 0.75-1.25 | Red | Burgundy-red | |
Super Shenron | No | 1.0-1.5 | Dark crimson | Dark crimson |
Surinam Red | No | 0.75-1.0 | Red | Red |
Thai Royal Blood | No | 0.75-1.0 | Red | Dark red |
Yes | 1.0-1.5 | Red | Deep red | |
Trish Red | No | 1.25-1.5 | Red | Red |
UCLA | Yes | 0.75-1.0 | Deep red | Red |
Yes | 0.5-0.75 | Red, scales with green margins | Red | |
Yes | 1.5-2.0 | Red | Bright red | |
Yes | 0.75-1.0 | Pink | Red | |
Wild Thing | Yes | 0.5-0.75 | Red | Red |
Yellow Cross 68 | Yes | 0.75-1.0 | Dark red | Deep red |
No | 0.5-1.0 | Red, scales with green margins | Red |
Name | Cross Pollen? | Weight (lbs) | Peel color | Pulp color |
Yes | 1.5-2.0 | Bright pink | Light pink | |
No | 0.5-1.0 | Pink, light green scales | Dark pink | |
No | 0.5-1.0 | Red, scales with green margins | Dark pink | |
Asunta 2 | Yes | 0.5-0.75 | Green | Pale pink |
Yes | 0.5-1.0 | Green-orange | Pink | |
Asunta 6 | Yes | 0.5-0.75 | Reddish-green | Pink |
Yes | 1.0-1.25 | Green | Dark pink | |
No | 0.5-1.0 | Dark pink, green scales | Dark pink | |
Black Africanis | No | 0.25-0.50 | Black | Dark pink |
Yes | 1.0-2.0 | Dark pink / black | Dark pink | |
Blush | Yes | 1.0-1.25 | Red | Pale pink |
Cerise | No | 0.5-1.0 | Pink skin with intense greenish-yellow hue | Pink |
Yes | 1.0-1.5 | Purple-red-green | Purple with a pale pink center | |
Yes | 0.75-1.5 | Pale red rind with green fins | Pink | |
No | 0.75-1.25 | Pink, light green scales | Pink | |
Yes | 0.75-1.25 | Pink, light green scales | Pink | |
No | 0.5-1.0 | Bright pink, green scales | Light pink | |
No | 1.5-2.0 | Pink, green scales | Dark pink | |
Hawaiian pink | No | 1.25-1.5 | Pink | Pale pink |
Jc01 | No | 0.5-1.0 | Deep red | Pink |
Yes | 0.5-0.75 | Red | Light pink | |
Kinsley | Yes | 0.75-1.5 | Red with green scales | Pink |
Kip’s red | No | 0.5-1.0 | Red | Pink |
Yes | 0.75-1.25 | Red | Pale pink | |
No | 0.75-1.0 | Bright pink, green scales | Pink | |
No | 0.75-1.25 | Pink, green scales | Dark Pink | |
Malaysian Red | No | 1.0-1.25 | Red | Pink |
No | 1.0-1.5 | Red | Pink | |
Yes | 0.75-1.0 | Red | Fucsia | |
No | 1.0-1.25 | Red, scales with green margins | Soft pink | |
Namibian orange | Yes | 0.5-1.0 | Orange | Pink |
Peruvian Orange | Yes | 0.5-1.0 | Orange green | Pink |
No | 0.75-1.5 | Dark pink, green scales | Pink | |
Pink beauty | No | 0.75-1.0 | Pink with greenish scales | Pink |
Pink diamond | No | 0.25-0.5 | Pale pink | Pearl pink |
Pink lemonade | No | 1.5-2.0 | Pink | Pale pink |
No | 1.0-2.0 | Dark pink, green scales | Dark pink | |
Rubra | No | 0.75-1.0 | Pink | Dark pink |
Scott’s Purple | Yes | 1.0-1.5 | Dark red | Pink |
South Patch Watermelon | No | 1.0-1.5 | Pink | Pink |
Taiwan Big Red | No | 0.75-1.0 | Pink | Deep pink |
Taiwan Pink | No | 0.5-1.0 | Pink | Deep pink |
Thai Royal Red | No | 0.75-1.75 | Red | Pink |
No | 0.75-1.0 | Red | Pale pink | |
No | 0.15-0.25 | Dark pink, green scales | Dark pink | |
No | 0.75-1.0 | Red | Pale pink |
Name | Cross Pollen? | Weight (lbs) | Peel color | Pulp color |
Yes | 0.5-1.0 | Green to yellow | Magenta | |
Yes | 1.0-2.0 | Peach, green fins | Magenta | |
Aztec gem | No | 0.5-1.0 | Red | Deep Magenta |
Bilu | Yes | 1.0-1.5 | Red | Magenta |
Bundy | No | 1.0-1.5 | Dark red | Deep Magenta |
No | 0.75-1.25 | Red | Magenta | |
No | 1.75-2.0 | Pink | Magenta | |
Yes | 1.0-1.5 | Purple-red-green | Magenta with a pale pink center | |
Chinese Red | No | 1.0-1.75 | Red | Magenta |
No | 1.0-2.0 | Light green with pink hues | Magenta | |
Desert King | Yes | 0.25-0.50 | Pink to light orange | Magenta |
Eagle Rock | Yes | 1.0-1.5 | Pink | Pinkish Magenta |
Yes | 0.75-1.0 | Green | Magenta | |
Florida’s sweet Red | No | 0.75-1.5 | Red | Magenta |
Yes | 1.0-1.75 | Bright pink | Magenta | |
Godzilla | No | 0.5-0.75 | Purple | Dark Magenta |
Hawaiian Purple | No | 0.75-1.25 | Green | Magenta |
Jacky Lee | Yes | 1.5-2.0 | Red | Magenta |
Yes | 1.0-1.5 | Red | Magenta | |
Jindu 1 Red Heart | No | 1.25-1.5 | Red | Magenta |
Yes | 1.5-2.0 | Red | Bright magenta | |
Jungle Jim | Yes | 0.5-0.75 | Pale red | Magenta |
Katie’s Red | Yes | 1.0-1.5 | Red | Magenta |
Kim Red | No | 1.0-2.0 | Pink | Magenta |
Kona Brazil | Yes | 0.5-0.75 | Red | Magenta |
Yes | 1.0-1.5 | Red | Bright Magenta | |
Leo’s dragon | Yes | 0.75-1.25 | Pink | Magenta |
Little Winnie | Yes | 0.20-0.25 | Green | Pale magenta |
Malaysian purple | No | 0.75-1.0 | Purple/orange | Magenta |
Marmel 01 | Yes | 0.75-1.5 | Red | Magenta |
Yes | 1.0-1.5 | Pink | Magenta | |
Yes | 1.0-1.25 | Red | Deep Magenta | |
Moroccan | No | 0.75-1.0 | Red or pink | Magenta |
No | 1.0-2.0 | Red, scales with green margins | Magenta | |
No | 0.20-0.25 | Pink | Magenta | |
Nicaraguan red | No | 0.75-1.0 | Bright purple | Bright Magenta |
Not S8 | Yes | 1.0-1.5 | Pink | Bright Magenta |
No | 0.5-0.75 | Red | Magenta | |
Orange Giant | Yes | 0.75-1.25 | Green and orange | Magenta |
Paisley | Yes | 0.75-1.0 | Red | Deep Magenta |
Yes | 0.5-1.0 | Pink | Magenta | |
Red Crystal | Yes | 0.75-1.0 | Pink | Deep Magenta |
Yes | 0.25-0.5 | Bright pink | Magenta | |
Yes | 0.75-1.0 | Red | Magenta | |
Santa Barbara | No | 0.75-1.0 | Red | Deep Magenta |
No | 0.75-1.0 | Reddish to pink | Magenta | |
Simon Purple | No | 0.75-1.0 | Pink | Magenta |
No | 0.5-0.75 | Crimson | Magenta | |
Thompson G2 | Yes | 1.5-2.0 | Bright pink, green scales | Magenta |
Tropicana | Yes | 1.5-2.0 | Red | Magenta |
Source : https://exoticfruitsandvegetables.com/exotic-fruits/pitahaya/